Fall | Spring | Summer | |
Educational Leadership | Jul 15 | Not Offered | Not Offered |
Fall | Spring | Summer | |
Educational Leadership | Jul 15 | Not Offered | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Early Childhood Education | Jul 15 | Dec 17 | Not Offered |
Elementary Education | Jul 15 | Dec 17 | Not Offered |
Secondary Education
K-12 Education |
Jul 15 | Dec 17 | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Counseling
Clinical Mental Health |
Jul 15 | Dec 17 | Not Offered |
Educational Leadership & Administration Higher Education Administration Principal Preparation |
Jul 15 | Dec 17 | Not Offered |
English | Jul 15 | Dec 17 | Not Offered |
Geography | Jul 15 | Dec 17 | Not Offered |
History | Jul 15 | Dec 17 | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Creative Writing | Jul 15 | Dec 17 | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Occupational Therapy | June 06 | Not Offered | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Public Health | Jul 15 | Dec 17 | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Bilingual Education | Jul 15 | Dec 17 | Not Offered |
Physical Education(online) | Jul 15 | Dec 17 | Not Offered |
Special Education
Initial Teachers Certification |
Jul 15 | Dec 17 | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Biological Sciences | Jul 15 | Dec 17 | Not Offered |
Computer science | Jul 15 | Dec 17 | May 15 |
Criminal Justice | Jul 15 | Dec 17 | Not Offered |
Library & Information Science | Jul 15 | Dec 17 | May 15 |
Mathematics | Inactive | Inactive | Inactive |
Technology Performance & Improvement studies |
July 15 | Dec 17 | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Social Work | July 15 | Not Offered | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Business Administration | Aug 15 | Jan 15 | Not Offered |
Degree/ Program | Fall | Spring | Summer |
Graduate-at-large | Friday Before the Session Begins | Friday Before the Session Begins | Friday Before the Session Begins |