Physical Education
Why Study Physical Education?
Physical activity (along with nutrition) has long been recognized by the medical community as the most important preventative to illness and injury that negatively affect both the quality and longevity of one's life. Recent research also affirms a substantial relationship between physical activity, fitness and improved cognitive and executive functioning of the brain. Regular physical activity - even short bouts -enhances various aspects of brain activity that affect academic performance, including learning, memory, concentration, and mood.
Physical education teachers have the unique opportunity to guide young people through developmentally appropriate activities that will instill the knowledge of the benefits of physical activity and teach the skills inherent in the games, contests and activities that will allow them to realize the benefits.
CSU PETE faculty prepare students well. 100% of those who have taken the edTPA assessment for licensure have passed. Most students scored above the state and national averages. All program completers pass the required Content Area Exam required for licensure.
The need for individuals with a Professional Educator License (PEL) with an Endorsement in Physical Education Grades PK-12 in Illinois and Chicago has never been greater. The need also extends into other areas of the profession as our economy has been projected by the Department of Labor for continued and unprecedented growth for the next five years. It is also part of the ever-expanding sport and fitness sector, a multi-trillion-dollar industry.
Contrary to popular belief, employment opportunities are bright. In fact, every graduate from the physical education program at Chicago State University that has sought employment over the past ten years has been gainfully employed in the field.
Many CSU PETE alumni happily accept the challenge of coaching in the school and pursue endorsement in driver education and health education through CSU. Some of the students take the related courses while undergraduates.
How Do I Know If Physical Education Is Right For Me?
If these things characterize you and you could dedicate yourself to the challenge of preparing for, and making it happen... the undergraduate program in physical education teacher education at Chicago State University may be the place for you!
Course of Study
The professional program of study is designed to prepare graduates for a career in teaching physical education PK-12 upon completion of the program. Students qualify for a Professional Teaching License (PEL) with a Physical Education Endorsement K-12. Students may attach any endorsement (e.g., health, driver's education) to their PEL.
General Education (36 Hours) | ||
Composition (6 hours) | ||
ENG 1230/1270 | 3 cred. | Composition I |
ENG 1240/1280 | 3 cred. | Composition II |
Oral Communication (3 credit hours) | ||
CMAT 1130 (recommended) | 3 cred. | Communication for Professionals |
Math (3 hours) | ||
MATH 1200 (or higher) | 3 cred. | College Algebra |
Humanities & Fine Arts (9 hours) | ||
Fine Arts (3 hours) | ||
ART 2150 (recommended) | 3 cred. | Survey of Women Artists |
Natural Sciences (6 hours) (Must take at least one laboratory course) | ||
BIOL 1080 (recommended) | 3 cred. | Biol. Sc. Survey II |
PH S Elective | 3 cred. | |
Social Sciences (9 hours) | ||
POL 1010 (recommended) | 3 cred. | Amer. Nat’l Govt. |
PSYC 1100 | 3 cred. | Introduction to Psychology |
PSYC 2040 | 3 cred. | Psych Childhood & Adolescence. |
Core Requirements (51 Hours) | ||
ED 4312 | 3 cred. | Teaching with Technology |
HS 1575 | 3 cred. | First Aid/AED/CPR/Infant |
HS 2200 | 3 cred. | Personal Health & Wellness |
PE 2010 | 3 cred. | History & Philosophy of PE |
PE 2130 | 2 cred. | Meth. of Teaching Tumbling & Gymnastics |
PE 2140 | 3 cred. | Meth. Teach Movement. Conc. & Dance |
PE 2360 | 3 cred. | Aquatics for PE and Rec Prof. |
PE 2363 | 4 cred. | Motor Learning & Development |
PE 2380 | 3 cred. | Meth. of Teach Lifetime/Team Sports |
PE 2500 | 2 cred. | Assessment in PE |
PE 2610 | 2 cred. | Principles of Physical Fitness |
PE 2611 | 2 cred. | Principles of Group Exercise |
PE 3010 | 3 cred. | Applied Biomechanics |
PE 3030 | 3 cred. | Physiology of Exercise |
PE 3280 | 3 cred. | Psycho-Social Aspects of Sports |
PE 3520 | 2 cred. | Curriculum Design in PE |
PE 4022 | 3 cred. | Meas. & Evaluation in PE |
ZOOL 2050 | 4 cred. | Human Anatomy |
In addition to the core requirements, 33 credit hours of professional education is also required, including the following: | ||
PE 1950 | 2 credits | Introduction to teaching in PE |
PE 2800 | 3 credits | Behavior Management |
PE 3040 | 3 credits | Adapted physical education |
PSYCH 2020 | 3 credits | Educational Psychology |
S. ED 4301 | 3 credits | Characteristics of Exceptional Children |
The following courses may be taken only upon admission to the College of Education. | ||
READ 4100 | 2 credits | Teaching English Language Learners |
S. ED 4303 | 2 credits | Teaching students with exceptional needs |
PE 4520 | 3 credits | Internship in PE |
PE 4530 | 3 credits | Methods & Practicum in PE in the Elem/Mid Sch. |
PE 4540 | 3 credits | Methods & Practicum in PE in the Sec. School |
PE 4750 | 6 credits | Student Teaching in K-12 PE. (edTPA must be completed |
For More Information Contact
Dr. Mark Kutame, Chairperson
Department of HEPER, JDC 216
Phone: (773) 995-2290
E-mail: mkutame@jingye0769.com
Follow us on Instagram @CSUphysicaleducation